Home

Imperialisme eenvoudig Duwen c en a tweede broek halve prijs motto Site lijn Nevelig

All‐Solid‐State Batteries with a Limited Lithium Metal Anode at Room  Temperature using a Garnet‐Based Electrolyte - Chen - 2021 - Advanced  Materials - Wiley Online Library
All‐Solid‐State Batteries with a Limited Lithium Metal Anode at Room Temperature using a Garnet‐Based Electrolyte - Chen - 2021 - Advanced Materials - Wiley Online Library

Neural dynamics differentially encode phrases and sentences during spoken  language comprehension | PLOS Biology
Neural dynamics differentially encode phrases and sentences during spoken language comprehension | PLOS Biology

Aurora kinase blockade drives de novo addiction of cervical squamous cell  carcinoma to druggable EGFR signalling | Oncogene
Aurora kinase blockade drives de novo addiction of cervical squamous cell carcinoma to druggable EGFR signalling | Oncogene

SCP4-STK35/PDIK1L complex is a dual phospho-catalytic signaling dependency  in acute myeloid leukemia - ScienceDirect
SCP4-STK35/PDIK1L complex is a dual phospho-catalytic signaling dependency in acute myeloid leukemia - ScienceDirect

roetgerink: LAATSTE DAG | 50% KORTING op iedere tweede broek | Milled
roetgerink: LAATSTE DAG | 50% KORTING op iedere tweede broek | Milled

The Protein Kinase A-Dependent Phosphoproteome of the Human Pathogen  Aspergillus fumigatus Reveals Diverse Virulence-Associated Kinase Targets |  mBio
The Protein Kinase A-Dependent Phosphoproteome of the Human Pathogen Aspergillus fumigatus Reveals Diverse Virulence-Associated Kinase Targets | mBio

Druggable Growth Dependencies and Tumor Evolution Analysis in  Patient-Derived Organoids of Neuroendocrine Cancer | bioRxiv
Druggable Growth Dependencies and Tumor Evolution Analysis in Patient-Derived Organoids of Neuroendocrine Cancer | bioRxiv

Genomic, Pathway Network, and Immunologic Features Distinguishing Squamous  Carcinomas - ScienceDirect
Genomic, Pathway Network, and Immunologic Features Distinguishing Squamous Carcinomas - ScienceDirect

TMEM16F mediates bystander TCR-CD3 membrane dissociation at the  immunological synapse and potentiates T cell activation | Science Signaling
TMEM16F mediates bystander TCR-CD3 membrane dissociation at the immunological synapse and potentiates T cell activation | Science Signaling

Pentachlorophenol | C6Cl5OH - PubChem
Pentachlorophenol | C6Cl5OH - PubChem

Escape from NK cell tumor surveillance by NGFR-induced lipid remodeling in  melanoma | Science Advances
Escape from NK cell tumor surveillance by NGFR-induced lipid remodeling in melanoma | Science Advances

Transcription factors TEAD2 and E2A globally repress acetyl-CoA synthesis  to promote tumorigenesis - ScienceDirect
Transcription factors TEAD2 and E2A globally repress acetyl-CoA synthesis to promote tumorigenesis - ScienceDirect

SCFCdc4 ubiquitin ligase regulates synaptonemal complex formation during  meiosis | Life Science Alliance
SCFCdc4 ubiquitin ligase regulates synaptonemal complex formation during meiosis | Life Science Alliance

Amino acid dependent formaldehyde metabolism in mammals | Communications  Chemistry
Amino acid dependent formaldehyde metabolism in mammals | Communications Chemistry

C&A - Nu bij C&A: De tweede broek voor de halve prijs!* ^Anouk * Van 21  maart t/m 25 maart krijg je in alle C&A filialen in Nederland de tweede  broek voor
C&A - Nu bij C&A: De tweede broek voor de halve prijs!* ^Anouk * Van 21 maart t/m 25 maart krijg je in alle C&A filialen in Nederland de tweede broek voor

A presynaptic phosphosignaling hub for lasting homeostatic plasticity -  ScienceDirect
A presynaptic phosphosignaling hub for lasting homeostatic plasticity - ScienceDirect

Fe/Fe 3 C modification to effectively achieve high-performance Si–C anode  materials - Journal of Materials Chemistry A (RSC Publishing)  DOI:10.1039/D2TA06008F
Fe/Fe 3 C modification to effectively achieve high-performance Si–C anode materials - Journal of Materials Chemistry A (RSC Publishing) DOI:10.1039/D2TA06008F

Rapid compensatory evolution by secondary perturbation of a primary  disrupted transcriptional network | bioRxiv
Rapid compensatory evolution by secondary perturbation of a primary disrupted transcriptional network | bioRxiv

IJMS | Free Full-Text | Integration of Epigenetic Mechanisms into  Non-Genotoxic Carcinogenicity Hazard Assessment: Focus on DNA Methylation  and Histone Modifications
IJMS | Free Full-Text | Integration of Epigenetic Mechanisms into Non-Genotoxic Carcinogenicity Hazard Assessment: Focus on DNA Methylation and Histone Modifications

Frontiers | Development and Application of CRISPR/Cas in Microbial  Biotechnology
Frontiers | Development and Application of CRISPR/Cas in Microbial Biotechnology

Formation of Hydroxylamine in Low-Temperature Interstellar Model Ices | The  Journal of Physical Chemistry A
Formation of Hydroxylamine in Low-Temperature Interstellar Model Ices | The Journal of Physical Chemistry A

Rejection of benign melanocytic nevi by nevus-resident CD4+ T cells |  Science Advances
Rejection of benign melanocytic nevi by nevus-resident CD4+ T cells | Science Advances

Lineage-specific silencing of PSAT1 induces serine auxotrophy and  sensitivity to dietary serine starvation in luminal breast tumors -  ScienceDirect
Lineage-specific silencing of PSAT1 induces serine auxotrophy and sensitivity to dietary serine starvation in luminal breast tumors - ScienceDirect

Neural dynamics differentially encode phrases and sentences during spoken  language comprehension | PLOS Biology
Neural dynamics differentially encode phrases and sentences during spoken language comprehension | PLOS Biology